Keyboard Shortcuts for Taskboards
Learn about Keyboard Shortcuts for Taskboards in WaymakerOS.
Keyboard Shortcuts for Taskboards
Master Waymaker taskboard keyboard shortcuts to dramatically increase your productivity. This comprehensive guide covers all available shortcuts for navigation, task management, views, and advanced operations.
Quick Reference Card
Essential Shortcuts
| Shortcut | Action |
|---|---|
C | Create new task |
/ | Focus search |
? | Show shortcuts help |
Esc | Close dialog/deselect |
Enter | Open selected task |
Navigation
| Shortcut | Action |
|---|---|
J or ↓ | Next task |
K or ↑ | Previous task |
G then G | Go to top |
Shift+G | Go to bottom |
Space | Scroll down |
Shift+Space | Scroll up |
Views
| Shortcut | Action |
|---|---|
V then K | Kanban view |
V then L | List view |
V then C | Calendar view |
V then T | Timeline view |
V then G | Gallery view |
Task Actions
| Shortcut | Action |
|---|---|
E | Edit selected task |
D | Delete selected task |
A | Archive selected task |
X | Mark complete/incomplete |
T | Assign task |
L | Add label |
Navigation Shortcuts
Moving Between Tasks
Vim-Style Navigation:
| Shortcut | Action | Description |
|---|---|---|
J | Next task | Move selection down one task |
K | Previous task | Move selection up one task |
H | Previous section | Move to task in previous section |
L | Next section | Move to task in next section |
Arrow Keys:
| Shortcut | Action | Description |
|---|---|---|
↓ | Next task | Alternative to J |
↑ | Previous task | Alternative to K |
← | Previous section | Alternative to H |
→ | Next section | Alternative to L |
Quick Jumps:
| Shortcut | Action | Description |
|---|---|---|
G then G | Jump to first task | Double-tap G to go to top |
Shift+G | Jump to last task | Go to bottom of list |
Ctrl+Home | Jump to first task | Alternative to G G |
Ctrl+End | Jump to last task | Alternative to Shift+G |
Scrolling
| Shortcut | Action | Description |
|---|---|---|
Space | Scroll down | Scroll one page down |
Shift+Space | Scroll up | Scroll one page up |
Page Down | Scroll down | Alternative to Space |
Page Up | Scroll up | Alternative to Shift+Space |
Opening and Closing
| Shortcut | Action | Description |
|---|---|---|
Enter | Open task | Open selected task in detail view |
O | Open in new tab | Open task in new browser tab |
Esc | Close | Close open task or dialog |
Q | Quick view | Open task in sidebar without leaving board |
Section Navigation
| Shortcut | Action | Description |
|---|---|---|
] | Next section | Jump to first task in next section |
[ | Previous section | Jump to first task in previous section |
} | Next layer | Switch to next layer |
{ | Previous layer | Switch to previous layer |
Task Creation Shortcuts
Creating Tasks
| Shortcut | Action | Description |
|---|---|---|
C | Create task | Open full task creation dialog |
Shift+C | Quick add task | Create task with just title (fast entry) |
N | New task | Alternative to C |
Ctrl+Enter | Save task | When in task creation dialog |
Quick Add Workflow:
- Press
Shift+C - Type task title
- Press
Enterto save - Automatically ready to create next task
- Press
Escto exit quick add mode
Creating with Context
| Shortcut | Action | Description |
|---|---|---|
C then S | Create subtask | Create task as subtask of selected |
C then A | Create after | Create task immediately after selected |
C then B | Create before | Create task immediately before selected |
C then L | Create in layer | Create task in specific layer (prompts for layer) |
Task Templates
| Shortcut | Action | Description |
|---|---|---|
T then T | From template | Create task from template (opens template picker) |
T then 1 | Template 1 | Create from first favorited template |
T then 2 | Template 2 | Create from second favorited template |
T then 3 | Template 3 | Create from third favorited template |
Setting Up Favorited Templates:
- Go to Templates
- Star your most-used templates (max 9)
- They become accessible via
Tthen1-9
Editing Shortcuts
In-Task Editing
| Shortcut | Action | Description |
|---|---|---|
E | Edit task | Open selected task for editing |
I | Edit title inline | Edit task title without opening full dialog |
Shift+E | Edit description | Jump directly to description editor |
Tab | Next field | Move to next editable field |
Shift+Tab | Previous field | Move to previous editable field |
Quick Edits
| Shortcut | Action | Description |
|---|---|---|
1-5 | Set priority | Set priority (1=Highest, 5=Lowest) |
S | Change status | Open status picker for selected task |
D then D | Set due date | Open date picker for due date |
D then T | Set due today | Set due date to today |
D then M | Set due tomorrow | Set due date to tomorrow |
D then W | Set due this week | Set due date to end of week |
D then X | Clear due date | Remove due date |
Assignment
| Shortcut | Action | Description |
|---|---|---|
A | Assign to | Open assignee picker |
A then M | Assign to me | Assign selected task to yourself |
A then X | Unassign | Remove all assignees |
Shift+A | Add assignee | Add additional assignee (multi-assign) |
Labels and Tags
| Shortcut | Action | Description |
|---|---|---|
L | Manage labels | Open label picker |
L then type | Quick label | Type to filter and add label |
L then Enter | Create new label | Create label with typed text |
Shift+L | Remove labels | Remove labels from selected task |
Layers
| Shortcut | Action | Description |
|---|---|---|
M | Move to layer | Open layer picker |
M then type | Quick move | Type layer name and move |
M then Enter | Create new layer | Create layer and move task to it |
View Switching Shortcuts
Primary Views
| Shortcut | Action | Description |
|---|---|---|
V then K | Kanban view | Switch to Kanban board view |
V then L | List view | Switch to list view |
V then C | Calendar view | Switch to calendar view |
V then T | Timeline view | Switch to Gantt/timeline view |
V then G | Gallery view | Switch to gallery view |
V then M | Map view | Switch to map view (if enabled) |
Quick Tip: The V prefix stands for "View". After pressing V, you have 2 seconds to press the second key.
View Options
| Shortcut | Action | Description |
|---|---|---|
Ctrl+1 | View 1 | Switch to first saved view |
Ctrl+2 | View 2 | Switch to second saved view |
Ctrl+3 | View 3 | Switch to third saved view |
Ctrl+Shift+S | Save current view | Save current view configuration |
Grouping and Sorting
| Shortcut | Action | Description |
|---|---|---|
G then S | Group by status | Group tasks by status |
G then A | Group by assignee | Group tasks by assignee |
G then P | Group by priority | Group tasks by priority |
G then L | Group by layer | Group tasks by layer |
G then N | No grouping | Remove grouping |
| Shortcut | Action | Description |
|---|---|---|
Sort+D | Sort by due date | Sort tasks by due date |
Sort+C | Sort by created | Sort by creation date |
Sort+P | Sort by priority | Sort by priority level |
Sort+T | Sort by title | Sort alphabetically |
Sort+U | Sort by updated | Sort by last update time |
Filter Shortcuts
Applying Filters
| Shortcut | Action | Description |
|---|---|---|
F | Open filters | Open filter panel |
F then M | My tasks | Filter to tasks assigned to you |
F then A | All tasks | Clear assignee filter |
F then T | Due today | Filter to tasks due today |
F then W | Due this week | Filter to tasks due this week |
F then O | Overdue | Filter to overdue tasks |
F then U | Unassigned | Filter to unassigned tasks |
F then X | Clear filters | Remove all active filters |
Advanced Filters
| Shortcut | Action | Description |
|---|---|---|
Shift+F | Advanced filter | Open advanced filter builder |
Ctrl+F | Find in tasks | Search within task titles and descriptions |
/ | Quick search | Focus search box |
Filter Presets
| Shortcut | Action | Description |
|---|---|---|
P then 1 | Preset 1 | Apply first saved filter preset |
P then 2 | Preset 2 | Apply second saved filter preset |
P then 3 | Preset 3 | Apply third saved filter preset |
P then S | Save preset | Save current filters as preset |
Selection and Bulk Operations
Selecting Tasks
| Shortcut | Action | Description |
|---|---|---|
X | Select/deselect | Toggle selection of current task |
Shift+↓ | Select next | Extend selection down |
Shift+↑ | Select previous | Extend selection up |
Ctrl+A | Select all visible | Select all tasks in current view |
Shift+X | Select all in section | Select all tasks in current section |
Esc | Clear selection | Deselect all tasks |
Bulk Actions
| Shortcut | Action | Description |
|---|---|---|
B | Bulk actions menu | Open bulk actions menu for selected tasks |
B then S | Bulk status change | Change status for all selected |
B then A | Bulk assign | Assign all selected to someone |
B then L | Bulk label | Add label to all selected |
B then M | Bulk move | Move all selected to layer |
B then D | Bulk delete | Delete all selected tasks |
B then Archive | Bulk archive | Archive all selected tasks |
Multi-Selection Techniques
Range Selection:
- Click first task (or press
Xon it) - Hold
Shift - Click last task in range
- All tasks in between are selected
Non-Contiguous Selection:
- Click first task
- Hold
Ctrl(Windows) orCmd(Mac) - Click additional tasks to add to selection
Keyboard Range:
- Navigate to first task
- Press
Xto select - Hold
Shift - Press
↓orJmultiple times - Extends selection
Search Shortcuts
Basic Search
| Shortcut | Action | Description |
|---|---|---|
/ | Focus search | Jump to search box and clear it |
Ctrl+F | Find | Standard browser find (searches page) |
Ctrl+K | Command palette | Open command search (actions + tasks) |
Esc | Clear search | Clear search and exit search mode |
Search Operators
Type in search box:
| Search | Finds |
|---|---|
@username | Tasks assigned to username |
#label | Tasks with specific label |
!priority | Tasks with priority level (1-5) |
status:done | Tasks with status |
layer:name | Tasks in layer |
due:today | Tasks due today |
due:week | Tasks due this week |
created:me | Tasks you created |
has:attachment | Tasks with attachments |
has:comments | Tasks with comments |
is:unassigned | Unassigned tasks |
is:overdue | Overdue tasks |
Example Combinations:
@john #urgent- Urgent tasks assigned to Johndue:today !1- Priority 1 tasks due todaystatus:progress @me- My in-progress tasks
Search Navigation
| Shortcut | Action | Description |
|---|---|---|
↓ | Next result | Navigate to next search result |
↑ | Previous result | Navigate to previous search result |
Enter | Open result | Open selected search result |
Ctrl+Enter | Open in new tab | Open result in new browser tab |
Task Details Shortcuts
When Task is Open
| Shortcut | Action | Description |
|---|---|---|
Esc | Close task | Close task detail view |
N | Next task | Open next task in list |
P | Previous task | Open previous task in list |
E | Edit mode | Enable editing of task |
Ctrl+Enter | Save and close | Save changes and close |
Ctrl+S | Save | Save changes (keep open) |
Task Detail Tabs
| Shortcut | Action | Description |
|---|---|---|
Alt+1 | Overview tab | Switch to overview |
Alt+2 | Description tab | Switch to description |
Alt+3 | Comments tab | Switch to comments |
Alt+4 | Activity tab | Switch to activity log |
Alt+5 | Attachments tab | Switch to attachments |
Alt+6 | Subtasks tab | Switch to subtasks |
Alt+7 | Dependencies tab | Switch to dependencies |
Comments
| Shortcut | Action | Description |
|---|---|---|
R | Reply/comment | Focus comment box |
Ctrl+Enter | Post comment | Submit comment |
Esc | Cancel comment | Cancel and clear comment |
@ | Mention someone | Start typing name to mention |
# | Reference task | Type task ID or name to link |
Attachments
| Shortcut | Action | Description |
|---|---|---|
U | Upload attachment | Open file picker |
Ctrl+V | Paste image | Paste image from clipboard |
Ctrl+Shift+V | Paste as file | Paste file from clipboard |
Customization
Viewing Shortcuts
| Shortcut | Action | Description |
|---|---|---|
? | Show all shortcuts | Display shortcut help overlay |
Shift+? | Searchable shortcuts | Search for specific shortcut |
Customizing Shortcuts
Access Shortcut Settings:
- Click profile menu → Settings
- Navigate to "Keyboard Shortcuts"
- Click shortcut to customize
- Press new key combination
- Save changes
Shortcut Settings:
| Option | Description |
|---|---|
| Enable/Disable | Toggle shortcuts on/off globally |
| Vim Mode | Enable full vim-style navigation |
| Custom Bindings | Create your own shortcuts |
| Import/Export | Share shortcuts with team |
| Reset to Default | Restore original shortcuts |
Conflicting Shortcuts
Waymaker vs Browser:
Some Waymaker shortcuts may conflict with browser shortcuts:
| Conflict | Resolution |
|---|---|
Ctrl+F | Waymaker search vs browser find → Use / for Waymaker |
Ctrl+T | New tab vs task action → Waymaker defers to browser |
Ctrl+W | Close tab vs Waymaker → Browser takes precedence |
Ctrl+N | New window vs new task → Use C for new task |
Waymaker vs Operating System:
Some OS shortcuts take priority:
Cmd+Space(Mac Spotlight) - OS handlesWin+D(Show desktop) - OS handlesAlt+Tab(Switch apps) - OS handles
Disabling Conflicts:
Settings → Keyboard Shortcuts → "Resolve Conflicts"
Options:
- Let browser win: Browser shortcuts take priority
- Let Waymaker win: Override browser when possible
- Custom mapping: Map Waymaker action to different key
Accessibility Shortcuts
Screen Reader Support
| Shortcut | Action | Description |
|---|---|---|
Alt+Shift+H | Skip to main | Skip navigation, go to main content |
Alt+Shift+S | Skip to sidebar | Jump to sidebar |
Alt+Shift+F | Skip to footer | Jump to footer |
Tab | Next interactive | Focus next interactive element |
Shift+Tab | Previous interactive | Focus previous element |
Announcements
| Shortcut | Action | Description |
|---|---|---|
A then A | Announce context | Screen reader announces current location |
A then C | Announce count | Announces task counts (total, filtered, selected) |
A then S | Announce selection | Announces what's currently selected |
High Contrast Mode
| Shortcut | Action | Description |
|---|---|---|
Ctrl+Alt+H | Toggle high contrast | Enable/disable high contrast mode |
Ctrl+Alt+T | Toggle dark mode | Switch between light/dark theme |
Power User Tips
Shortcut Combinations
Chaining Actions:
You can chain shortcuts for complex actions:
FthenM- Filter to my tasksGthenP- Group by prioritySort+D- Sort by due date- Result: My tasks grouped by priority, sorted by due date
Macro Recording:
Record frequently used shortcut sequences:
Ctrl+Shift+M- Start recording macro- Perform your actions
Ctrl+Shift+M- Stop recordingCtrl+Shift+P- Play macro
Example Macro:
- Filter to my overdue tasks
- Sort by priority
- Select all
- Bulk assign to tomorrow
Speed Techniques
Task Creation Speed Run:
Shift+C- Quick add- Type title, press
Enter - Repeat steps 2 for next task
- Create 10 tasks in under 30 seconds
Status Update Speed Run:
FthenM- My tasksX- Select firstShift+↓↓↓- Extend selection to 4 tasksBthenS- Bulk status change- Choose status
- 4 tasks updated in 5 seconds
Daily Review Workflow:
VthenL- List viewFthenT- Due todayGthenP- Group by priority- Review from priority 1 down
Custom Workflows
Morning Standup:
Create a custom view with shortcuts:
-
Ctrl+1- "Today's Tasks" view- Filtered to: assigned to me, due today or overdue
- Grouped by: status
- Sorted by: priority
-
Ctrl+2- "This Week" view- Filtered to: due this week
- Grouped by: due date
- Sorted by: layer
-
Ctrl+3- "Team Overview" view- Filtered to: team members
- Grouped by: assignee
- Sorted by: status
End of Day Cleanup:
Macro that:
- Filters completed tasks from today
- Selects all
- Archives selected
- Clears filters
- Shows tomorrow's tasks
Mobile Shortcuts
iOS/iPad
External Keyboard Support:
Most desktop shortcuts work with external keyboard:
| Shortcut | Action |
|---|---|
Cmd+N | New task |
Cmd+F | Search |
Cmd+K | Command palette |
Escape | Close/back |
Cmd+Z | Undo |
Cmd+Shift+Z | Redo |
iOS-Specific:
| Shortcut | Action |
|---|---|
Cmd+, | Settings |
Cmd+Shift+N | New board |
Cmd+[ | Back |
Cmd+] | Forward |
Android
External Keyboard Support:
| Shortcut | Action |
|---|---|
Ctrl+N | New task |
Ctrl+F | Search |
Ctrl+K | Command palette |
Escape | Close/back |
Ctrl+Z | Undo |
Ctrl+Shift+Z | Redo |
Touch Gestures (No Keyboard):
| Gesture | Action |
|---|---|
| Long press | Select task |
| Swipe right | Mark complete |
| Swipe left | Archive |
| Pinch | Zoom timeline/calendar |
| Double tap | Open task |
Learning Shortcuts
Gradual Adoption
Week 1: Essential Shortcuts
C- Create task/- SearchEnter- Open taskEsc- Close
Week 2: Navigation
J/K- Up/downG G- TopShift+G- Bottom
Week 3: Views and Filters
Vthen view keyFthen filter key
Week 4: Bulk Operations
X- SelectB- Bulk actions
Week 5: Advanced
- Custom shortcuts
- Macros
- Workflows
Practice Mode
Enable Practice Mode:
Settings → Keyboard Shortcuts → "Practice Mode"
Features:
- Shows shortcut hint when you hover
- Displays shortcut after you click (to learn alternative)
- Gradually hides hints as you improve
- Tracks your most/least used shortcuts
Shortcut Challenges
Daily Challenges:
Waymaker can show daily shortcut challenges:
- "Use
G Ginstead of scrolling to top 3 times today" - "Create 5 tasks using
Shift+Cquick add" - "Apply 3 different filters using
Fshortcuts"
Unlock Achievements:
- Keyboard Novice: Use 10 different shortcuts
- Shortcut Apprentice: Use shortcuts 100 times
- Keyboard Master: Use advanced shortcuts 50 times
- Speed Demon: Complete daily challenge streak for 7 days
Troubleshooting Shortcuts
Shortcuts Not Working
Check:
- Keyboard layout: US keyboard layout works best
- Browser: Chrome/Firefox recommended
- Extensions: Disable extensions that intercept keys
- Input focus: Click on task area first
- Settings: Verify shortcuts are enabled
Common Issues:
| Problem | Solution |
|---|---|
| No shortcuts work | Settings → Enable keyboard shortcuts |
| Some shortcuts missing | Browser extension conflict → Disable |
| Different keys trigger action | Keyboard layout issue → Switch to US layout |
| Shortcuts work intermittently | Input focus issue → Click board first |
Resetting Shortcuts
To Default:
- Settings → Keyboard Shortcuts
- Scroll to bottom
- Click "Reset to Default"
- Confirm reset
Note: This removes all customizations.
Reporting Issues
If shortcut doesn't work:
- Note your keyboard layout
- Note your browser and version
- Try shortcut in different browser
- Report to support with details
Become a Keyboard Ninja
Mastering keyboard shortcuts can reduce task management time by 50% or more. Start with the essential shortcuts and gradually expand your repertoire.
Print the Quick Reference Card or keep this guide bookmarked for easy access. Enable Practice Mode to accelerate learning, and check the ? shortcut overlay whenever you need a reminder.
Happy shortcutting!